Spin details
| Artist | Beach House |
|---|---|
| Disk | Bloom |
| Genre | Rock |
| Spinitron Chart | Jun 24 2012 |
| Chart period | Mon Jun 18th thru Sun 24th 2012 |
| Chart stats | 77 stations reporting 41879 spins |
| Rank in chart | 4 |
| Spins in chart period | 39 |
| Station | Artist | Disk | Song |
|---|---|---|---|
| KBGA | Beach House | Bloom | WISHES |
| KVSC | Beach House | Bloom | New Year |
| KVSC | Beach House | Bloom | The Hours |
| KVSC | Beach House | Bloom | The Hours |
| KVSC | Beach House | Bloom | TROUBLEMAKER |
| KVSC | Beach House | Bloom | Myth |
| KVSC | Beach House | Bloom | TROUBLEMAKER |
| WUML | Beach House | Bloom | Myth |
| KSCL | Beach House | Bloom | Other People |
| KSCL | Beach House | Bloom | TROUBLEMAKER |
| KZSC | Beach House | Bloom | The Hours |
| KAFM | Beach House | Bloom | Myth |
| KAFM | Beach House | Bloom | WILD |
| KRFC | Beach House | Bloom | Myth |
| KRFC | Beach House | Bloom | Other People |
| KCSB | Beach House | Bloom | WILD |
| KSJD | Beach House | Bloom | Myth |
| WNMC | Beach House | Bloom | WISHES |
| WNMC | Beach House | Bloom | Other People |
| KWVA | Beach House | Bloom | Myth |
| KWVA | Beach House | Bloom | Myth |
| KWVA | Beach House | Bloom | On The Sea |
| WSIA | Beach House | Bloom | Myth |
| WGDR | Beach House | Bloom | Other People |
| KAOS | Beach House | Bloom | Lazuli |
| KAOS | Beach House | Bloom | Wild |
| KDHX | Beach House | Bloom | Lazuli |
| KDHX | Beach House | Bloom | On The Sea |
| KDHX | Beach House | Bloom | Other People |
| WFHB | Beach House | Bloom | WILD |
| WFHB | Beach House | Bloom | WILD |
| WFHB | Beach House | Bloom | On The Sea |
| WGTB | Beach House | Bloom | Equal Mind |
| RADIOBOISE | Beach House | Bloom | The Hours |
| KBVR | Beach House | Bloom | Myth |
| KBVR | Beach House | Bloom | Wild |
| KBVR | Beach House | Bloom | Lazuli |
| KBUT | Beach House | Bloom | The Hours |
| KBUT | Beach House | Bloom | Lazuli |
