Spin details
| Artist | Purity Ring |
|---|---|
| Disk | Shrines |
| Genre | Rock |
| Spinitron Chart | Jul 29 2012 |
| Chart period | Mon Jul 23rd thru Sun 29th 2012 |
| Chart stats | 76 stations reporting 43697 spins |
| Rank in chart | 11 |
| Spins in chart period | 34 |
| Station | Artist | Disk | Song |
|---|---|---|---|
| WZBC | Purity Ring | Shrines | Fineshrine |
| WZBC | Purity Ring | Shrines | Grandloves |
| WZBC | Purity Ring | Shrines | Fineshrine |
| WZBC | Purity Ring | Shrines | Saltkin |
| WMFO | Purity Ring | Shrines | Amenamy |
| KVSC | Purity Ring | Shrines | Obedear |
| KVSC | Purity Ring | Shrines | Fineshrine |
| KVSC | Purity Ring | Shrines | Ungirthed |
| KVSC | Purity Ring | Shrines | Obedear |
| KVSC | Purity Ring | Shrines | Ungirthed |
| KVSC | Purity Ring | Shrines | Ungirthed |
| KVSC | Purity Ring | Shrines | Amenamy |
| KVSC | Purity Ring | Shrines | Lofticries |
| KTSW | Purity Ring | Shrines | Saltkin |
| KCSB | Purity Ring | Shrines | Lofticries |
| KCSB | Purity Ring | Shrines | Shuck |
| KCSB | Purity Ring | Shrines | Lofticries |
| KWVA | Purity Ring | Shrines | Fineshrine |
| KAOS | Purity Ring | Shrines | Saltkin |
| KAOS | Purity Ring | Shrines | Amenamy |
| KAOS | Purity Ring | Shrines | Fineshrine |
| KAOS | Purity Ring | Shrines | Grandloves feat Young Magic |
| WERU | Purity Ring | Shrines | Grandloves |
| WFHB | Purity Ring | Shrines | Cartographist |
| WFHB | Purity Ring | Shrines | Obedear |
| RADIOBOISE | Purity Ring | Shrines | Crawlersout |
| RADIOBOISE | Purity Ring | Shrines | Fineshrine |
| RADIOBOISE | Purity Ring | Shrines | Fineshrine |
| RADIOBOISE | Purity Ring | Shrines | Amenamy |
| RADIOBOISE | Purity Ring | Shrines | Shuck |
| RADIOBOISE | Purity Ring | Shrines | Belispeak |
| WMSE | Purity Ring | Shrines | Fineshrine |
| KBUT | Purity Ring | Shrines | Amenamy |
| KBUT | Purity Ring | Shrines | Cartographist |
