Spin details
| Artist | The Lumineers |
|---|---|
| Disk | The Lumineers |
| Genre | Americana |
| Spinitron Chart | Jul 29 2012 |
| Chart period | Mon Jul 23rd thru Sun 29th 2012 |
| Chart stats | 76 stations reporting 43697 spins |
| Rank in chart | 20 |
| Spins in chart period | 20 |
| Station | Artist | Disk | Song |
|---|---|---|---|
| KBGA | The Lumineers | The Lumineers | Flowers In Your Hair |
| KVSC | The Lumineers | The Lumineers | Ho Hey |
| KVSC | The Lumineers | The Lumineers | Submarines |
| KVSC | The Lumineers | The Lumineers | Submarines |
| KVSC | The Lumineers | The Lumineers | Ho Hey |
| KVSC | The Lumineers | The Lumineers | Slow It Down |
| KVSC | The Lumineers | The Lumineers | Submarines |
| KAFM | The Lumineers | The Lumineers | Slow It Down |
| KAFM | The Lumineers | The Lumineers | Morning Song |
| KRFC | The Lumineers | The Lumineers | Ho Hey |
| KVNF | The Lumineers | The Lumineers | Big Parade |
| KSJD | The Lumineers | The Lumineers | Ho Hey |
| KSJD | The Lumineers | The Lumineers | Dead Sea |
| WXPR | The Lumineers | The Lumineers | Dead Sea |
| KDHX | The Lumineers | The Lumineers | Big Parade |
| KMUZ | The Lumineers | The Lumineers | Classy Girls |
| WFHB | The Lumineers | The Lumineers | Dead Sea |
| KSPC | The Lumineers | The Lumineers | Flowers In Your Hair |
| KSPC | The Lumineers | The Lumineers | Classy Girls |
| KSPC | The Lumineers | The Lumineers | Ho Hey |
