Date | Station | Song | Playlist |
08/16/2022 | kafm | SOMETHING GOOD | |
08/16/2022 | kafm | Tessellate | |
08/16/2022 | kafm | Fitzpleasure | |
08/16/2022 | kcsb | Taro | |
08/16/2022 | kcsb | Something Good | |
08/16/2022 | kcsb | Fitzpleasure | |
08/16/2022 | kdhx | Breezeblocks | |
08/16/2022 | kdhx | Fitzpleasure | |
08/16/2022 | koto | Tessellate | |
08/16/2022 | kqny | MATILDA | |
08/16/2022 | ksjd | Dissolve Me | |
08/16/2022 | ksjd | Estocada | |
08/16/2022 | kspc | INTERLUDE 2 | |
08/16/2022 | kspc | Tessellate | |
08/16/2022 | ksym | Breezeblocks | |
08/16/2022 | ksym | Breezeblocks | |
08/16/2022 | kvsc | Fitzpleasure | |
08/16/2022 | kzsc | Tessellate | |
08/16/2022 | radioboise | Ms. | |
08/16/2022 | wfhb | Bloodflood | |
08/16/2022 | wfhb | Dissolve Me | |
08/16/2022 | wfhb | Dissolve Me | |
08/16/2022 | wfhb | Tessellate | |
08/16/2022 | wfhb | Breezeblocks | |
08/16/2022 | wfhb | SOMETHING GOOD | |
08/16/2022 | whcl | Breezeblocks | |
08/16/2022 | wnmc | SOMETHING GOOD | |
08/16/2022 | wnmc | Fitzpleasure | |
08/16/2022 | wnmc | SOMETHING GOOD | |
2133,kafm,3166662133,kafm,3166742133,kafm,3171112133,kcsb,2545032133,kcsb,2545132133,kcsb,2545382133,kdhx,2660642133,kdhx,2664892133,koto,1056372133,kqny,1801922133,ksjd,630182133,ksjd,633022133,kspc,2817952133,kspc,2823762133,ksym,163312133,ksym,164812133,kvsc,1810502133,kzsc,4421782133,radioboise,1088612133,wfhb,1311392133,wfhb,1314912133,wfhb,1315232133,wfhb,1317322133,wfhb,1317332133,wfhb,1319102133,whcl,1373612133,wnmc,3147832133,wnmc,3148032133,wnmc,315036