Date | Station | Song | Playlist |
12/31/2020 | KCSU | Scorpio On Your Side | Playlist |
12/31/2020 | KCSU | Do You Want To Go Out Tonight | Playlist |
01/01/2021 | KCSU | Mars In Virgo | Playlist |
01/01/2021 | KCSU | Sanity | Playlist |
01/02/2021 | KCSU | Faith | Playlist |
01/02/2021 | KCSU | Scorpio On Your Side | Playlist |
01/03/2021 | KCSU | Slightly Sophisticated | Playlist |
01/03/2021 | KCSU | You've Got A Lot Of Issues | Playlist |
01/04/2021 | KCSU | Sanity | Playlist |
01/04/2021 | KCSU | Mars In Virgo | Playlist |
01/05/2021 | KCSU | Scorpio On Your Side | Playlist |
01/05/2021 | KCSU | Slightly Sophisticated | Playlist |
01/06/2021 | KCSU | Do You Want To Go Out Tonight | Playlist |
12/31/2020 | KFAIonline | Faith | Playlist |
01/02/2021 | KFAIonline | This World | Playlist |
01/02/2021 | KFAIonline | Winter Weather | Playlist |
01/04/2021 | KFCF | Faith | Playlist |
12/31/2020 | KTSW | Do You Want to Go Out Tonight | Playlist |
12/31/2020 | KTSW | This World | Playlist |
12/31/2020 | KTSW | Do You Want to Go Out Tonight | Playlist |
12/31/2020 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/01/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/01/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/01/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/02/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/02/2021 | KTSW | This World | Playlist |
01/02/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/02/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/03/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/03/2021 | KTSW | This World | Playlist |
01/03/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/03/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/04/2021 | KTSW | This World | Playlist |
01/04/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/04/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/04/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/06/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/06/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
01/06/2021 | KTSW | Do You Want to Go Out Tonight | Playlist |
12/31/2020 | KUOM | Scorpio | Playlist |
01/01/2021 | KUOM | Scorpio | Playlist |
01/04/2021 | KUOM | Faith | Playlist |
01/05/2021 | KVSC | Scorpio On Your Side | Playlist |
01/06/2021 | KVSC | Faith | Playlist |
12/31/2020 | KXLU | Mars in Virgo | Playlist |
01/01/2021 | KXSF | Do You Want To Go Out Tonight | Playlist |
01/06/2021 | KZMU | Faith | Playlist |
01/03/2021 | RadioBoise | Mars in Virgo | Playlist |
01/02/2021 | WCYT | Mars in Virgo | Playlist |
01/04/2021 | WDCE | Faith | Playlist |
01/04/2021 | WDCE | Scorpio | Playlist |
01/04/2021 | WERA | Faith | Playlist |
01/05/2021 | WERA | Faith | Playlist |
01/06/2021 | WERA | Faith | Playlist |
01/04/2021 | WLUW | Scorpio on Your Side | Playlist |
01/04/2021 | WLUW | Faith | Playlist |
12/31/2020 | WMSE | Faith | Playlist |
01/02/2021 | WMXM | Faith | Playlist |
01/01/2021 | WORT | Winter Weather | Playlist |
01/02/2021 | WPRB | Scorpio on Your Side | Playlist |
12/31/2020 | WVEW | Faith | Playlist |
65126,KCSU,25321710565126,KCSU,25326280065126,KCSU,25335665665126,KCSU,25340081365126,KCSU,25349344765126,KCSU,25353597865126,KCSU,25363909765126,KCSU,25368489565126,KCSU,25375803865126,KCSU,25380612565126,KCSU,25390913265126,KCSU,25395407365126,KCSU,25406270665126,KFAIonline,25320057165126,KFAIonline,25352048565126,KFAIonline,25356256765126,KFCF,25372496365126,KTSW,25318160965126,KTSW,25320880165126,KTSW,25322403265126,KTSW,25327145665126,KTSW,25331672065126,KTSW,25335862165126,KTSW,25340526565126,KTSW,25344884965126,KTSW,25346294665126,KTSW,25348993465126,KTSW,25353728965126,KTSW,25358597665126,KTSW,25360030765126,KTSW,25363275265126,KTSW,25367820865126,KTSW,25371674365126,KTSW,25372864165126,KTSW,25377055165126,KTSW,25382016265126,KTSW,25395752665126,KTSW,25400141365126,KTSW,25404835165126,KUOM,25323139665126,KUOM,25335820065126,KUOM,25378093965126,KVSC,25395628165126,KVSC,25403815465126,KXLU,25318996765126,KXSF,25341164265126,KZMU,25406862565126,RadioBoise,25345417165126,WCYT,25346311965126,WDCE,25375198965126,WDCE,25379649265126,WERA,25370958465126,WERA,25394787265126,WERA,25401109665126,WLUW,25375166865126,WLUW,25379049465126,WMSE,25317869265126,WMXM,25235030665126,WORT,25341421165126,WPRB,25307445265126,WVEW,253263035