Date | Station | Song | Playlist |
09/07/2023 | CHLY | Let's Go Out On The Town | Playlist |
09/10/2023 | CHLY | Too Bad | Playlist |
09/07/2023 | CJRU | Living Inside | Playlist |
09/09/2023 | CJRU | Living Inside | Playlist |
09/10/2023 | CJRU | Living Inside | Playlist |
09/12/2023 | CJRU | I'll Never Make It | Playlist |
09/12/2023 | CJRU | I'll Never Make It | Playlist |
09/12/2023 | CJRU | Take it and Smile | Playlist |
09/13/2023 | CKUW | Don't Fade Out | Playlist |
09/07/2023 | KBCS | Ballad of the Texas King | Playlist |
09/10/2023 | KDHX | Living Inside | Playlist |
09/11/2023 | KDHX | Living Inside | Playlist |
09/08/2023 | KDUR | Use Your Love! (Right Now) | Playlist |
09/08/2023 | KGLT | Let's Go Out On The Town | Playlist |
09/10/2023 | KGLT | Too Bad | Playlist |
09/11/2023 | KIYU | Ballad of the Texas King | Playlist |
09/13/2023 | KIYU | Ballad of the Texas King | Playlist |
09/07/2023 | KMUN | Take it and Smile | Playlist |
09/10/2023 | KOPN | Ballad of the Texas King | Playlist |
09/12/2023 | KRFC | Ballad of the Texas King | Playlist |
09/10/2023 | KTSW | Ballad of the Texas King | Playlist |
09/09/2023 | KVCU | Ballad of the Texas King | Playlist |
09/09/2023 | KVCU | Use Your Love! (Right Now) | Playlist |
09/10/2023 | KVCU | Don't Fade Out | Playlist |
09/13/2023 | KVCU | Ballad of the Texas King | Playlist |
09/13/2023 | KVCU | Use Your Love! (Right Now) | Playlist |
09/09/2023 | KVMR | Too Bad | Playlist |
09/07/2023 | KVSC | Take It and Smile | Playlist |
09/07/2023 | KVSC | Ballad of the Texas King | Playlist |
09/07/2023 | KVSC | Take It and Smile | Playlist |
09/08/2023 | KVSC | Take it and Smile | Playlist |
09/08/2023 | KVSC | Ballad of the Texas King | Playlist |
09/08/2023 | KVSC | Living Inside | Playlist |
09/09/2023 | KVSC | Take It and Smile | Playlist |
09/10/2023 | KVSC | Ballad of the Texas King | Playlist |
09/10/2023 | KVSC | Take It and Smile | Playlist |
09/11/2023 | KVSC | Ballad of the Texas King | Playlist |
09/12/2023 | KVSC | Take It and Smile | Playlist |
09/12/2023 | KVSC | Living Inside | Playlist |
09/13/2023 | KVSC | Take it and Smile | Playlist |
09/13/2023 | KVSC | Ballad of the Texas King | Playlist |
09/12/2023 | KXCI | I'll Never Make It | Playlist |
09/09/2023 | KXSF | Let's Go Out On The Town | Playlist |
09/11/2023 | KZMU | I'll Never Make It | Playlist |
09/11/2023 | KZMU | Don't Fade Out | Playlist |
09/07/2023 | WCYT | Ballad of the Texas King | Playlist |
09/08/2023 | WCYT | Ballad of the Texas King | Playlist |
09/08/2023 | WCYT | Ballad of the Texas King | Playlist |
09/08/2023 | WCYT | Ballad of the Texas King | Playlist |
09/10/2023 | WCYT | Ballad of the Texas King | Playlist |
09/10/2023 | WCYT | Ballad of the Texas King | Playlist |
09/10/2023 | WCYT | Ballad of the Texas King | Playlist |
09/11/2023 | WCYT | Ballad of the Texas King | Playlist |
09/13/2023 | WCYT | Ballad of the Texas King | Playlist |
09/13/2023 | WCYT | Ballad of the Texas King | Playlist |
09/07/2023 | WDCE | Take it and Smile | Playlist |
09/07/2023 | WDCE | Ballad of the Texas King | Playlist |
09/07/2023 | WDCE | Let's Go Out On The Town | Playlist |
09/08/2023 | WDCE | Living Inside | Playlist |
09/08/2023 | WDCE | Take it and Smile | Playlist |
09/08/2023 | WDCE | Ballad of the Texas King | Playlist |
09/09/2023 | WDCE | Let's Go Out On The Town | Playlist |
09/09/2023 | WDCE | Living Inside | Playlist |
09/10/2023 | WDCE | Take it and Smile | Playlist |
09/11/2023 | WDCE | Let's Go Out On The Town | Playlist |
09/12/2023 | WDCE | Ballad of the Texas King | Playlist |
09/12/2023 | WDCE | Take it and Smile | Playlist |
09/12/2023 | WDCE | Living Inside | Playlist |
09/11/2023 | WETS Americana | Ballad of the Texas King | Playlist |
09/11/2023 | WETS Americana | Ballad of the Texas King | Playlist |
09/11/2023 | WETS Americana | Ballad of the Texas King | Playlist |
09/13/2023 | WETS Americana | Ballad of the Texas King | Playlist |
09/13/2023 | WETS Americana | Ballad of the Texas King | Playlist |
09/13/2023 | WETS Americana | Ballad of the Texas King | Playlist |
09/13/2023 | WETS Americana | Ballad of the Texas King | Playlist |
09/11/2023 | WEVL | Let's Go Out On The Town | Playlist |
09/07/2023 | WFHB | Is it Magic? | Playlist |
09/10/2023 | WFHB | Ballad of the Texas King | Playlist |
09/11/2023 | WFHB | Ballad of the Texas King | Playlist |
09/13/2023 | WFHB | Too Bad | Playlist |
09/13/2023 | WFHB | Is it Magic? | Playlist |
09/11/2023 | WGDR | Ballad of the Texas King | Playlist |
09/07/2023 | WLUW | Ballad of the Texas King | Playlist |
09/12/2023 | WMFO | I'll Never Make It | Playlist |
09/07/2023 | WNRN | Ballad of the Texas King | Playlist |
09/08/2023 | WNRN | Ballad of the Texas King | Playlist |
09/09/2023 | WNRN | Ballad of the Texas King | Playlist |
09/10/2023 | WNRN | Ballad of the Texas King | Playlist |
09/10/2023 | WNRN | Ballad of the Texas King | Playlist |
09/11/2023 | WNRN | Ballad of the Texas King | Playlist |
09/12/2023 | WNRN | Ballad of the Texas King | Playlist |
09/08/2023 | WPVM | Ballad of the Texas King | Playlist |
09/08/2023 | WQFS | Ballad of the Texas King | Playlist |
09/08/2023 | WQFS | Take it and Smile | Playlist |
09/09/2023 | WQFS | Don't Fade Out | Playlist |
09/07/2023 | WRFI | Living Inside | Playlist |
09/08/2023 | WSCA | Ballad of the Texas King | Playlist |
09/11/2023 | WSCA | Ballad of the Texas King | Playlist |
09/13/2023 | WSCA | Ballad of the Texas King | Playlist |
09/13/2023 | WTUL | Take it and Smile | Playlist |
09/13/2023 | WTUL | I'll Never Make It | Playlist |
09/07/2023 | WUNH | I'll Never Make It | Playlist |
09/07/2023 | WUNH | Take it and Smile | Playlist |
09/08/2023 | WUNH | Don't Fade Out | Playlist |
09/08/2023 | WVYC | Don't Fade Out | Playlist |
09/09/2023 | WVYC | Don't Fade Out | Playlist |
09/10/2023 | WVYC | Don't Fade Out | Playlist |
09/11/2023 | WVYC | Don't Fade Out | Playlist |
09/12/2023 | WVYC | Don't Fade Out | Playlist |
09/12/2023 | WVYC | Don't Fade Out | Playlist |
09/13/2023 | WVYC | Don't Fade Out | Playlist |
09/12/2023 | WWCF | Let's Go Out On The Town | Playlist |
09/07/2023 | WZBT | Ballad of the Texas King | Playlist |
09/07/2023 | WZBT | Ballad of the Texas King | Playlist |
09/08/2023 | WZBT | Let's Go Out On The Town | Playlist |
09/09/2023 | WZBT | Ballad of the Texas King | Playlist |
09/10/2023 | WZBT | Take It and Smile | Playlist |
09/11/2023 | WZBT | Don't Fade Out | Playlist |
09/11/2023 | WZBT | Let's Go Out On The Town | Playlist |
09/12/2023 | WZBT | Ballad of the Texas King | Playlist |
09/13/2023 | WZBT | Don't Fade Out | Playlist |
09/13/2023 | WZBT | Let's Go Out On The Town | Playlist |
09/13/2023 | WZBT | Ballad of the Texas King | Playlist |
09/13/2023 | WZBT | Let's Go Out On The Town | Playlist |
77352,CHLY,35994427377352,CHLY,36011646877352,CJRU,35993082277352,CJRU,36009288877352,CJRU,36015133377352,CJRU,36031179877352,CJRU,36033198077352,CJRU,36033783877352,CKUW,36036009877352,KBCS,35994403077352,KDHX,36011765077352,KDHX,36022806277352,KDUR,35998925177352,KGLT,36001004677352,KGLT,36017276177352,KIYU,36021855277352,KIYU,36039390277352,KMUN,35993562677352,KOPN,36017125277352,KRFC,36027605177352,KTSW,36017235077352,KVCU,36006341077352,KVCU,36007189477352,KVCU,36014624577352,KVCU,36037504577352,KVCU,36042853077352,KVMR,36007274577352,KVSC,35988243877352,KVSC,35988705177352,KVSC,35991361977352,KVSC,35996470377352,KVSC,36000140277352,KVSC,36001559677352,KVSC,36004562477352,KVSC,36012901277352,KVSC,36014687377352,KVSC,36025561777352,KVSC,36030455677352,KVSC,36031847377352,KVSC,36033977777352,KVSC,36041010977352,KXCI,36027820577352,KXSF,36004376077352,KZMU,36019657377352,KZMU,36019786877352,WCYT,35994035877352,WCYT,35996694377352,WCYT,35999829477352,WCYT,36002939377352,WCYT,36012572477352,WCYT,36015738577352,WCYT,36017681877352,WCYT,36021881077352,WCYT,36037037277352,WCYT,36043315277352,WDCE,35987571577352,WDCE,35990143477352,WDCE,35993472477352,WDCE,35997442277352,WDCE,35999881677352,WDCE,36002614477352,WDCE,36005825177352,WDCE,36009791777352,WDCE,36012490677352,WDCE,36022127577352,WDCE,36031417077352,WDCE,36033280677352,WDCE,36035317077352,WETS Americana,36021855377352,WETS Americana,36023764877352,WETS Americana,36025815777352,WETS Americana,36037438177352,WETS Americana,36039389877352,WETS Americana,36041353977352,WETS Americana,36043856477352,WEVL,36026576677352,WFHB,35993588677352,WFHB,36015808077352,WFHB,36025970277352,WFHB,36037856577352,WFHB,36039351377352,WGDR,36021344177352,WLUW,35993243477352,WMFO,36035062677352,WNRN,35988766677352,WNRN,36001951377352,WNRN,36007030477352,WNRN,36011718877352,WNRN,36017472277352,WNRN,36021887077352,WNRN,36032220177352,WPVM,36000304377352,WQFS,35995440177352,WQFS,35999889177352,WQFS,36008753677352,WRFI,35978815877352,WSCA,35996242577352,WSCA,36022640977352,WSCA,36040660577352,WTUL,36039776577352,WTUL,36039795377352,WUNH,35993099277352,WUNH,35994705577352,WUNH,36000058577352,WVYC,36002607277352,WVYC,36009798177352,WVYC,36016969977352,WVYC,36023896577352,WVYC,36031730277352,WVYC,36035566377352,WVYC,36043531777352,WWCF,36035904677352,WZBT,35992826077352,WZBT,35993693077352,WZBT,36001498977352,WZBT,36008788677352,WZBT,36015798777352,WZBT,36025455777352,WZBT,36026516677352,WZBT,36032625877352,WZBT,36039472877352,WZBT,36040995577352,WZBT,36042886377352,WZBT,360440281