Date | Station | Song | Playlist |
09/09/2023 | CHLY | First Time | Playlist |
09/07/2023 | CJRU | De Selby (Part 2) | Playlist |
09/08/2023 | CJRU | De Selby (Part 2) | Playlist |
09/13/2023 | CJRU | De Selby (Part 2) | Playlist |
09/13/2023 | KBGA | Damage Gets Done | Playlist |
09/13/2023 | KBUT | De Selby (Part 2) | Playlist |
09/12/2023 | KCSU | De Selby (Part 1) | Playlist |
09/12/2023 | KCSU | De Selby (Part 2) | Playlist |
09/13/2023 | KCSU | To Someone From A Warm Climate (Uiscefhuaraithe) | Playlist |
09/10/2023 | KDNK | Francesca | Playlist |
09/11/2023 | KGLT | De Selby (Part 2) | Playlist |
09/07/2023 | KIYU | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/10/2023 | KKUP | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/07/2023 | KMSU | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/09/2023 | KMSU | I, Carrion (Icarian) | Playlist |
09/07/2023 | KMUN | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/07/2023 | KPOV | Butchered Tongue | Playlist |
09/13/2023 | KPOV | Anything But | Playlist |
09/07/2023 | KRCL | De Selby (Part 2) | Playlist |
09/08/2023 | KRCL | Eat Your Young | Playlist |
09/11/2023 | KRCL | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/13/2023 | KRCL | First Time | Playlist |
09/13/2023 | KRCL | Anything But | Playlist |
09/12/2023 | KRFC | Anything But | Playlist |
09/13/2023 | KRUI | Abstract (Psychopomp) | Playlist |
09/07/2023 | KRVM | Eat Your Young | Playlist |
09/12/2023 | KRVM | Eat Your Young | Playlist |
09/07/2023 | KRVS | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/08/2023 | KSDP | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/10/2023 | KSER | Butchered Tongue | Playlist |
09/13/2023 | KSER | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/07/2023 | ksutfourcorners | Francesca | Playlist |
09/08/2023 | ksutfourcorners | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/08/2023 | KTNA | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/10/2023 | KTNA | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/08/2023 | KUCB | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/08/2023 | KUMM | Abstract (Psychopomp) | Playlist |
09/07/2023 | KVNF | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/10/2023 | KVNF | De Selby (Part 2) | Playlist |
09/13/2023 | Radio DePaul | Francesca | Playlist |
09/13/2023 | RadioBoise | Damage Gets Done | Playlist |
09/09/2023 | WBOR | First Time | Playlist |
09/11/2023 | WDCE | Eat Your Young | Playlist |
09/07/2023 | WETS Americana | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/11/2023 | WEVL | Anything But | Playlist |
09/07/2023 | WFCS | Francesca | Playlist |
09/08/2023 | WFCS | Eat Your Young | Playlist |
09/11/2023 | WFCS | Eat Your Young | Playlist |
09/13/2023 | WFCS | Eat Your Young | Playlist |
09/13/2023 | WFCS | Who We Are | Playlist |
09/07/2023 | WFNP | Francesca | Playlist |
09/12/2023 | WHCL | First Time | Playlist |
09/12/2023 | WHCL | Abstract (Psychopomp) | Playlist |
09/12/2023 | WHCL | De Selby (Part 2) | Playlist |
09/07/2023 | WHPC | Eat Your Young | Playlist |
09/13/2023 | WLFR | Abstract (Psychopomp) | Playlist |
09/10/2023 | WLTL | Eat Your Young | Playlist |
09/11/2023 | WLUR | Eat Your Young | Playlist |
09/07/2023 | WLUW | I, Carrion (Icarian) | Playlist |
09/12/2023 | WLUW | Abstract (Psychopomp) | Playlist |
09/07/2023 | WMFO | Unknown / Nth | Playlist |
09/12/2023 | WMPG | De Selby (Part 2) | Playlist |
09/10/2023 | WMSC | Eat Your Young | Playlist |
09/12/2023 | WMUA | Abstract (Psychopomp) | Playlist |
09/10/2023 | WMUA | De Selby (Part 1) | Playlist |
09/10/2023 | WMUA | De Selby (Part 2) | Playlist |
09/10/2023 | WMUA | All Things End | Playlist |
09/10/2023 | WMUA | to someone from a warm climate | Playlist |
09/11/2023 | WMUA | Unknown / Nth | Playlist |
09/12/2023 | WMUA | Francesca | Playlist |
09/13/2023 | WMUA | First Time | Playlist |
09/12/2023 | WMUA | Unknown / Nth | Playlist |
09/08/2023 | WMUH | Francesca | Playlist |
09/07/2023 | WMUH | Francesca | Playlist |
09/08/2023 | WMUH | Francesca | Playlist |
09/08/2023 | WMUH | Butchered Tongue | Playlist |
09/13/2023 | WMUH | I, Carrion (Icarian) | Playlist |
09/07/2023 | WNRN | Francesca | Playlist |
09/08/2023 | WNRN | Francesca | Playlist |
09/09/2023 | WNRN | Francesca | Playlist |
09/09/2023 | WNRN | Francesca | Playlist |
09/10/2023 | WNRN | Eat Your Young | Playlist |
09/11/2023 | WNRN | Francesca | Playlist |
09/12/2023 | WNRN | Francesca | Playlist |
09/12/2023 | WNRN | Francesca | Playlist |
09/12/2023 | WNRN | Eat Your Young | Playlist |
09/13/2023 | WNRN | Francesca | Playlist |
09/12/2023 | WOHM | Anything But | Playlist |
09/08/2023 | WOMR | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/11/2023 | WOWD | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/10/2023 | WQSV | Francesca | Playlist |
09/07/2023 | WSGE | Francesca | Playlist |
09/07/2023 | WSGE | Francesca | Playlist |
09/08/2023 | WSGE | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/08/2023 | WSGE | Francesca | Playlist |
09/08/2023 | WSGE | Francesca | Playlist |
09/11/2023 | WSGE | Francesca | Playlist |
09/11/2023 | WSGE | Francesca | Playlist |
09/11/2023 | WSGE | Francesca | Playlist |
09/12/2023 | WSGE | Francesca | Playlist |
09/12/2023 | WSGE | Francesca | Playlist |
09/13/2023 | WSGE | Francesca | Playlist |
09/13/2023 | WSGE | Francesca | Playlist |
09/12/2023 | WTBU | De Selby (Part 2) | Playlist |
09/13/2023 | WTIP | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/10/2023 | WUML | Butchered Tongue | Playlist |
09/13/2023 | WUOG | De Selby (Part 1) | Playlist |
09/09/2023 | WVEW | Francesca | Playlist |
09/12/2023 | WVKR | De Selby (Part 2) | Playlist |
09/11/2023 | WVUD | Unknown / Nth | Playlist |
09/12/2023 | WVUD HD2 | De Selby (Part 1) | Playlist |
09/12/2023 | WVUD HD2 | Unknown / Nth | Playlist |
09/08/2023 | WWPV | Unknown / Nth | Playlist |
09/12/2023 | WXAV | Unknown/Nth | Playlist |
09/13/2023 | WXAV | Unknown/Nth | Playlist |
09/07/2023 | WXCI | First Time | Playlist |
09/12/2023 | WXOX | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/12/2023 | WXOX | I, Carrion (Icarian) | Playlist |
09/08/2023 | WXPR | Damage Gets Done (feat. Brandi Carlile) | Playlist |
09/11/2023 | WXPR | I, Carrion (Icarian) | Playlist |
77354,CHLY,36010743377354,CJRU,35991912077354,CJRU,36002908377354,CJRU,36040818777354,KBGA,36040424977354,KBUT,36042199377354,KCSU,36027661377354,KCSU,36028298477354,KCSU,36041765677354,KDNK,36013195477354,KGLT,36023770577354,KIYU,35996786077354,KKUP,36014713177354,KMSU,35994385277354,KMSU,36007972077354,KMUN,35989896477354,KPOV,35990626977354,KPOV,36038653377354,KRCL,35992020677354,KRCL,36000465977354,KRCL,36025791777354,KRCL,36038853577354,KRCL,36043279777354,KRFC,36031331277354,KRUI,36040329377354,KRVM,35992339477354,KRVM,36034968577354,KRVS,35991870577354,KSDP,35996785477354,KSER,36017424877354,KSER,36041023777354,ksutfourcorners,35993885177354,ksutfourcorners,35996777977354,KTNA,35998720677354,KTNA,36015030877354,KUCB,35996099977354,KUMM,36001969777354,KVNF,35992230777354,KVNF,36012873077354,Radio DePaul,36035724077354,RadioBoise,36043845477354,WBOR,36010132877354,WDCE,36025528777354,WETS Americana,35992216577354,WEVL,36024797177354,WFCS,35987882277354,WFCS,35995703377354,WFCS,36026955877354,WFCS,36036323777354,WFCS,36041748877354,WFNP,35991134477354,WHCL,36034096477354,WHCL,36034153277354,WHCL,36035193177354,WHPC,35991044777354,WLFR,36041242577354,WLTL,36011841677354,WLUR,36025282777354,WLUW,35987438077354,WLUW,36033668977354,WMFO,35993133277354,WMPG,36035551477354,WMSC,36018371977354,WMUA,35963410277354,WMUA,36016523377354,WMUA,36016524277354,WMUA,36017950077354,WMUA,36018275877354,WMUA,36019343177354,WMUA,36027861577354,WMUA,36036757977354,WMUA,36037450277354,WMUH,35996200777354,WMUH,35996219277354,WMUH,35996276477354,WMUH,35996470877354,WMUH,36042940477354,WNRN,35992413477354,WNRN,35996563877354,WNRN,36006232477354,WNRN,36009743277354,WNRN,36011347777354,WNRN,36021645077354,WNRN,36027678077354,WNRN,36032445677354,WNRN,36033731677354,WNRN,36043084477354,WOHM,36031644077354,WOMR,35998914677354,WOWD,36026519777354,WQSV,36018683777354,WSGE,35991783277354,WSGE,35993368477354,WSGE,35996100777354,WSGE,35998930177354,WSGE,36000693277354,WSGE,36022885177354,WSGE,36024542377354,WSGE,36026464077354,WSGE,36032471577354,WSGE,36034532377354,WSGE,36040104777354,WSGE,36042591077354,WTBU,36027733377354,WTIP,36040034777354,WUML,36018815277354,WUOG,36040255277354,WVEW,36007484277354,WVKR,36033040977354,WVUD,36025405677354,WVUD HD2,36027192877354,WVUD HD2,36027204577354,WWPV,35995301577354,WXAV,36033205177354,WXAV,36041852077354,WXCI,35991830777354,WXOX,36033860677354,WXOX,36033887277354,WXPR,35995741377354,WXPR,360259373